Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL MIC&S |
2. | AFFILIATION NO. | 1131027 |
3. | SCHOOL CODE | 31001 |
4. | COMPLETE ADDRESS | MIC&S, DAREWADI, NAGAR-SOLAPUR ROAD, AHMEDNAGAR-414110 |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. Ekta Singh
M.A.B.Ed. |
6. | SCHOOL EMAIL ID | apsmicsahmednagar@awesindia.edu.in |
7. | CONTACT DETAILS | Landline- 0241-2330030 Mobile- 9022037275 |
Sr.No. | DOCUMENT/INFORMATION | DOWNLOAD |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADEATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE OF GOVT/UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND IT'S RENEWAL | VIEW |
5. | SCHOOL REGISTRATION DOCUMENTS | VIEW |
6. | LAND DOCUMENTS | VIEW |
7. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
8. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
9. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
Sr.No. | INFORMATION | DOWNLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | DISCIPLINE COMMITTEE | VIEW |
6. | SEXUAL HARRASEMENT COMMITTEE | VIEW |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MS. Ekta Singh M.A.B.Ed. |
2. | TOTAL NO OF TEACHERS | 40 |
PGT | NA | |
TGT | 18 | |
PRT | 22 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 00 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
00 |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2.1 ACRE 8498.4 SQ.MTR. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 CLASS ROOM CLASS ROOM SIZE : VARIES FROM 500 to 800 SQ.FT (46.45 to 74.32 SQ.MTR.) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | TOTAL NO OF COMPUTER LAB = 1 SIZE= 155.03 SQ MTR TOTAL NO OF PHYSICS LAB : 1 SIZE= 70.01 SQ MTR TOTAL NO OF BIOLOGY LAB : 1 SIZE= 70.01 SQ MTR TOTAL NO OF CHEMISTRY LAB : 1 SIZE= 70.01 SQ MTR |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 19 |
6. | NO. OF BOYS TOILETS | 22 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |